BMW oil capacity, type & filter lookup
Find BMW oil capacity, viscosity, and filter part numbers by model and year. Our 145 checked BMW models use 6 different viscosity grades and oil capacities from 2.7–12.7 quarts — the right spec depends on your exact model year and engine. Select any model for the full year-by-year breakdown with filter part numbers.
BMW oil specs quick reference
Specs shown use the newest checked year listed for each model. Select any model for the full year-by-year breakdown.
| Model | Years | Capacity | Oil type | Filter | |
|---|---|---|---|---|---|
| BMW 1 Series M oil specs | 2011 | 6.9 qt | 0W-30 | AMSOIL EA15K54; AMSOIL EA15K01; AMSOIL EA15K02 Verified fit | View 1 Series M years → |
| BMW 128i oil specs | 2013 2012 2011 2010 2009 2008 | 6.9 qt | 0W-30 | AMSOIL EA15K54; AMSOIL EA15K01; AMSOIL EA15K02 Verified fit | View 128i years → |
| BMW 135i oil specs | 2013 2012 2011 2010 2009 2008 | 6.9 qt | 0W-30 | AMSOIL EA15K54; AMSOIL EA15K01; AMSOIL EA15K02 Verified fit | View 135i years → |
| BMW 135is oil specs | 2013 | 6.9 qt | 0W-30 | AMSOIL EA15K54; AMSOIL EA15K01; AMSOIL EA15K02 Verified fit | View 135is years → |
| BMW 228 xDrive Gran oil specs | 2025 | 5.5 qt | 0W-20 | AMSOIL 51751617; Purolator L28209; K&N HP-7039 Verified fit | View 228 xDrive Gran years → |
| BMW 228i oil specs | 2016 2015 2014 | 5.3 qt | 0W-20 | AMSOIL EA15K54; AMSOIL EA15K01; AMSOIL EA15K02 Verified fit | View 228i years → |
| BMW 228i xDrive oil specs | 2016 | 5.1 qt | 0W-20 | AMSOIL EA15K54; AMSOIL EA15K01; AMSOIL EA15K02 Verified fit | View 228i xDrive years → |
| BMW 230i oil specs | 2025 2024 2023 2022 | 5.5 qt | 0W-20 | AMSOIL 51457886; PRO-TEC PXL10358; Purolator PL31437 Verified fit | View 230i years → |
| BMW 230i xDrive oil specs | 2025 2024 2023 | 5.5 qt | 0W-20 | AMSOIL 51457887; Purolator PL31437 Verified fit | View 230i xDrive years → |
| BMW 235i oil specs | 2014 | 6.9 qt | 0W-30 | AMSOIL EA15K54; AMSOIL EA15K01; AMSOIL EA15K02 Verified fit | View 235i years → |
| BMW 320i oil specs | 2018 2017 2016 2015 2014 2013 | 5.6 qt | 0W-20 | AMSOIL EA15K54; AMSOIL EA15K01; AMSOIL EA15K02 Verified fit | View 320i years → |
| BMW 320i xDrive oil specs | 2018 2017 2016 2015 2014 | 5.3 qt | 0W-20 | Purolator L18181; AMSOIL EA15K54; AMSOIL EA15K01 Verified fit | View 320i xDrive years → |
| BMW 323i oil specs | 2010 | 6.9 qt | 5W-30 | AMSOIL EA15K54; AMSOIL EA15K01; AMSOIL EA15K02 Verified fit | View 323i years → |
| BMW 325Ci oil specs | 2006 2005 | 6.9 qt | 5W-30 | AMSOIL EA15K08; AMSOIL EA15K01; AMSOIL EA15K02 Verified fit | View 325Ci years → |
| BMW 325i oil specs | 2005 | 6.9 qt | 5W-30 | AMSOIL EA15K08; AMSOIL EA15K01; AMSOIL EA15K02 Verified fit | View 325i years → |
| BMW 325xi oil specs | 2006 | 6.9 qt | 5W-30 | AMSOIL EA15K54; AMSOIL EA15K01; AMSOIL EA15K02 Verified fit | View 325xi years → |
| BMW 328d oil specs | 2018 2017 2016 2015 2014 | 5.5 qt | 0W-30 | PRO-TEC PXL10025; Purolator L39170 Verified fit | View 328d years → |
| BMW 328d xDrive oil specs | 2018 2017 2016 2015 2014 | 5.5 qt | 0W-30 | Purolator L39170 Reference | View 328d xDrive years → |
| BMW 328i oil specs | 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 | 5.3 qt | 0W-20 | MAHLE / CLEVITE OX387D; AMSOIL EA15K54; AMSOIL EA15K01 Verified fit | View 328i years → |
| BMW 328i GT xDrive oil specs | 2016 2015 2014 | 5.3 qt | 0W-20 | Purolator L18181; AMSOIL EA15K54; AMSOIL EA15K01 Verified fit | View 328i GT xDrive years → |
| BMW 328i xDrive oil specs | 2016 2015 2014 2013 2012 2011 2010 | 5.3 qt | 0W-20 | Purolator L18181; AMSOIL EA15K54; AMSOIL EA15K01 Verified fit | View 328i xDrive years → |
| BMW 328xi oil specs | 2008 2007 | 6.9 qt | 5W-30 | AMSOIL EA15K54; AMSOIL EA15K01; AMSOIL EA15K02 Verified fit | View 328xi years → |
| BMW 330Ci oil specs | 2006 2005 | 6.9 qt | 5W-30 | AMSOIL EA15K08; AMSOIL EA15K01; AMSOIL EA15K02 Verified fit | View 330Ci years → |
| BMW 330e oil specs | 2018 2017 2016 | 5.5 qt | 0W-20 | PRO-TEC PXL10358; Purolator PL31437 Verified fit | View 330e years → |
| BMW 330i oil specs | 2024 2023 2022 2021 2020 2019 2018 2017 2005 | 5.5 qt | 0W-20 | PRO-TEC PXL10358; Purolator L28209; K&N VF3026 Verified fit | View 330i years → |
| BMW 330i GT xDrive oil specs | 2019 2018 2017 | 5.6 qt | 0W-20 | Purolator PL31437 Reference | View 330i GT xDrive years → |
| BMW 330i xDrive oil specs | 2024 2023 2021 2020 2019 2018 2017 | 5.5 qt | 0W-20 | Purolator PL31437; K&N VF3026 Reference | View 330i xDrive years → |
| BMW 330xi oil specs | 2006 2005 | 6.9 qt | 5W-30 | AMSOIL EA15K54; AMSOIL EA15K01; AMSOIL EA15K02 Verified fit | View 330xi years → |
| BMW 335i oil specs | 2015 2014 2013 2012 2011 2010 2009 2008 2007 | 6.9 qt | 0W-30 | AMSOIL EA15K54; AMSOIL EA15K01; AMSOIL EA15K02 Verified fit | View 335i years → |
| BMW 335i GT xDrive oil specs | 2016 2015 2014 | 6.9 qt | 0W-30 | K&N HP-7014; Purolator L15607 Reference | View 335i GT xDrive years → |
| BMW 335i xDrive oil specs | 2014 2013 2012 2011 2010 | 6.9 qt | 0W-30 | AMSOIL EA15K54; WIX 51424; WIX 51425 Verified fit | View 335i xDrive years → |
| BMW 335is oil specs | 2013 2012 2011 | 6.9 qt | 0W-30 | AMSOIL EA15K54; AMSOIL EA15K01; AMSOIL EA15K02 Verified fit | View 335is years → |
| BMW 335xi oil specs | 2008 2007 | 6.9 qt | 5W-30 | AMSOIL EA15K54; AMSOIL EA15K01; AMSOIL EA15K02 Verified fit | View 335xi years → |
| BMW 340i oil specs | 2018 2017 2016 | 6.9 qt | 0W-20 | WIX 51032; WIX 51036; WIX 51040 Verified fit | View 340i years → |
| BMW 340i GT xDrive oil specs | 2019 2018 2017 | 6.9 qt | 0W-20 | WIX 51032; WIX 51036; WIX 51040 Verified fit | View 340i GT xDrive years → |
| BMW 340i xDrive oil specs | 2018 2017 2016 | 6.9 qt | 0W-20 | WIX 51032; WIX 51036; WIX 51040 Verified fit | View 340i xDrive years → |
| BMW 428i oil specs | 2016 2015 2014 | 5.3 qt | 0W-20 | AMSOIL EA15K54; AMSOIL EA15K01; AMSOIL EA15K02 Verified fit | View 428i years → |
| BMW 428i Gran Coupe oil specs | 2016 2015 | 5.3 qt | 0W-20 | Purolator L18181; AMSOIL EA15K54; AMSOIL EA15K01 Verified fit | View 428i Gran Coupe years → |
| BMW 428i xDrive oil specs | 2016 2015 | 5.1 qt | 0W-20 | AMSOIL EA15K54; AMSOIL EA15K01; AMSOIL EA15K02 Verified fit | View 428i xDrive years → |
| BMW 428i xDrive Gran Coupe oil specs | 2016 2015 | 5.3 qt | 0W-20 | Purolator L15607; AMSOIL EA15K54; AMSOIL EA15K01 Verified fit | View 428i xDrive Gran Coupe years → |
| BMW 430i oil specs | 2025 2020 2019 2018 2017 | 5.5 qt | 0W-20 | AMSOIL 51458353; PRO-TEC PXL10358; Purolator PL31437 Verified fit | View 430i years → |
| BMW 430i Gran Coupe oil specs | 2024 2020 2019 2018 2017 | 5.5 qt | 0W-20 | Purolator PL31437; AMSOIL 51446399; K&N VF3026 Verified fit | View 430i Gran Coupe years → |
| BMW 430i xDrive oil specs | 2025 2020 2019 2018 2017 | 5.5 qt | 0W-20 | AMSOIL 51458354; Purolator PL31437 Verified fit | View 430i xDrive years → |
| BMW 430i xDrive Gran Coupe oil specs | 2024 2020 2019 2018 2017 | 5.5 qt | 0W-20 | Purolator PL31437; K&N VF3026 Reference | View 430i xDrive Gran Coupe years → |
| BMW 435i oil specs | 2016 2015 2014 | 6.9 qt | 0W-30 | AMSOIL EA15K54; AMSOIL EA15K01; AMSOIL EA15K02 Verified fit | View 435i years → |
| BMW 440i oil specs | 2025 2024 2022 2020 2019 2018 2017 | 7.2 qt | 0W-20 | WIX 51032; WIX 51036; WIX 51040 Verified fit | View 440i years → |
| BMW 440i Gran Coupe oil specs | 2025 2024 2020 2019 2018 2017 | 7.2 qt | 0W-20 | WIX 51032; WIX 51036; WIX 51040 Verified fit | View 440i Gran Coupe years → |
| BMW 440i xDrive oil specs | 2025 2024 2020 2019 2018 2017 | 7.2 qt | 0W-20 | WIX 51032; WIX 51036; WIX 51040 Verified fit | View 440i xDrive years → |
| BMW 440i xDrive Gran Coupe oil specs | 2025 2024 2020 2019 2018 2017 | 7.2 qt | 0W-20 | WIX 51032; WIX 51036; WIX 51040 Verified fit | View 440i xDrive Gran Coupe years → |
| BMW 525i oil specs | 2007 2006 2005 | 6.9 qt | 5W-30 | AMSOIL EA15K54; AMSOIL EA15K01; AMSOIL EA15K02 Verified fit | View 525i years → |
| BMW 525xi oil specs | 2007 2006 | 6.9 qt | 5W-30 | AMSOIL EA15K54; AMSOIL EA15K01; AMSOIL EA15K02 Verified fit | View 525xi years → |
| BMW 528i oil specs | 2016 2015 2014 2012 2010 2009 | 5.3 qt | 0W-20 | PRO-TEC PXL57327; AMSOIL EA15K54; AMSOIL EA15K01 Verified fit | View 528i years → |
| BMW 528i xDrive oil specs | 2016 2015 2014 2013 2012 | 5.3 qt | 0W-20 | Purolator L15607; AMSOIL EA15K54; AMSOIL EA15K01 Verified fit | View 528i xDrive years → |
| BMW 530e oil specs | 2023 2022 2021 2020 2019 2018 | 6.1 qt | 0W-20 | PRO-TEC PXL10358; Purolator PL31437 Verified fit | View 530e years → |
| BMW 530e xDrive oil specs | 2023 2022 2021 2020 2019 2018 | 6.1 qt | 0W-20 | Purolator PL31437 Reference | View 530e xDrive years → |
| BMW 530i oil specs | 2023 2022 2021 2020 2019 2018 2017 2007 2006 2005 | 5.5 qt | 0W-20 | PRO-TEC PXL10358; Purolator PL31437 Verified fit | View 530i years → |
| BMW 530i xDrive oil specs | 2023 2022 2021 2020 2019 2018 2017 | 5.5 qt | 0W-20 | Purolator PL31437 Reference | View 530i xDrive years → |
| BMW 530xi oil specs | 2007 2006 | 6.9 qt | 5W-30 | AMSOIL EA15K54; AMSOIL EA15K01; AMSOIL EA15K02 Verified fit | View 530xi years → |
| BMW 535d oil specs | 2016 2015 | 6.9 qt | 0W-30 | PRO-TEC PXL10025; Purolator L39170 Verified fit | View 535d years → |
| BMW 535i oil specs | 2016 2015 2014 2013 2012 2011 2010 2009 2008 | 6.9 qt | 0W-30 | ECOGARD X5607; AMSOIL EA15K54; AMSOIL EA15K01 Verified fit | View 535i years → |
| BMW 535i GT oil specs | 2017 2016 2015 2014 2013 2012 2011 2010 | 6.9 qt | 0W-30 | AMSOIL EA15K54; AMSOIL EA15K01; AMSOIL EA15K02 Verified fit | View 535i GT years → |
| BMW 535i GT xDrive oil specs | 2017 2016 2015 2014 2013 2012 2011 | 6.9 qt | 0W-30 | AMSOIL EA15K54; AMSOIL EA15K01; AMSOIL EA15K02 Verified fit | View 535i GT xDrive years → |
| BMW 535i xDrive oil specs | 2016 2015 2014 2013 2012 2011 | 6.9 qt | 0W-30 | AMSOIL EA15K54; AMSOIL EA15K01; AMSOIL EA15K02 Verified fit | View 535i xDrive years → |
| BMW 535xi oil specs | 2008 | 6.9 qt | 5W-30 | AMSOIL EA15K54; AMSOIL EA15K01; AMSOIL EA15K02 Verified fit | View 535xi years → |
| BMW 540d xDrive oil specs | 2018 | 6.9 qt | 0W-30 | WIX 51032; WIX 51036; WIX 51040 Verified fit | View 540d xDrive years → |
| BMW 540i oil specs | 2023 2022 2021 2020 2019 2018 2017 | 6.9 qt | 0W-20 | WIX 51032; WIX 51036; WIX 51040 Verified fit | View 540i years → |
| BMW 540i xDrive oil specs | 2023 2022 2021 2020 2019 2018 2017 | 6.9 qt | 0W-20 | WIX 51032; WIX 51036; WIX 51040 Verified fit | View 540i xDrive years → |
| BMW 545i oil specs | 2005 | 8.4 qt | 5W-30 | ECOGARD X5511 Reference | View 545i years → |
| BMW 550i oil specs | 2022 2021 2013 2010 2009 2008 2007 2006 | 11.1 qt | 0W-30 | WIX 51032; WIX 51036; WIX 51040 Verified fit | View 550i years → |
| BMW 550i GT oil specs | 2015 2014 2010 | 10 qt | 0W-30 | PRO-TEC PXL57189; WIX 51032; WIX 51036 Verified fit | View 550i GT years → |
| BMW 550i GT xDrive oil specs | 2016 2010 | 10 qt | 0W-30 | Purolator L25904; WIX 51032; WIX 51036 Verified fit | View 550i GT xDrive years → |
| BMW 550i xDrive oil specs | 2013 2012 2011 | 10 qt | 0W-30 | WIX 51032; WIX 51036; WIX 51040 Reference | View 550i xDrive years → |
| BMW 640i oil specs | 2017 2016 2015 2014 2013 2012 | 6.9 qt | 0W-30 | AMSOIL EA15K54; AMSOIL EA15K01; AMSOIL EA15K02 Verified fit | View 640i years → |
| BMW 640i xDrive Gran Coupe oil specs | 2018 | 6.9 qt | 0W-30 | AMSOIL EA15K54; AMSOIL EA15K01; AMSOIL EA15K02 Verified fit | View 640i xDrive Gran Coupe years → |
| BMW 640i xDrive Gran Turismo oil specs | 2019 2018 | 6.9 qt | 0W-20 | WIX 51032; WIX 51036; WIX 51040 Verified fit | View 640i xDrive Gran Turismo years → |
| BMW 645Ci oil specs | 2005 | 8.5 qt | 5W-30 | ECOGARD X5511 Reference | View 645Ci years → |
| BMW 650i oil specs | 2018 2017 2016 2015 2014 2012 2010 | 10 qt | 0W-30 | WIX 51032; WIX 51036; WIX 51040 Verified fit | View 650i years → |
| BMW 650i Gran Coupe oil specs | 2018 | 10 qt | 0W-30 | Purolator L25904; WIX 51032; WIX 51036 Verified fit | View 650i Gran Coupe years → |
| BMW 650i xDrive oil specs | 2018 | 10 qt | 0W-30 | Purolator L25904; WIX 51032; WIX 51036 Verified fit | View 650i xDrive years → |
| BMW 650i xDrive Gran Coupe oil specs | 2018 | 10 qt | 0W-30 | WIX 51032; WIX 51036; WIX 51040 Verified fit | View 650i xDrive Gran Coupe years → |
| BMW 740Li oil specs | 2015 2014 2013 2012 2011 | 6.9 qt | 0W-30 | ECOGARD X5607; AMSOIL EA15K54; AMSOIL EA15K01 Verified fit | View 740Li years → |
| BMW 740Li xDrive oil specs | 2014 2013 | 6.9 qt | 0W-30 | AMSOIL EA15K54; WIX 51446; WIX 51447 Reference | View 740Li xDrive years → |
| BMW 740e xDrive oil specs | 2019 2018 2017 | 5.5 qt | 0W-20 | Purolator PL31437 Reference | View 740e xDrive years → |
| BMW 740i oil specs | 2024 2023 2022 2021 2020 2014 2013 2012 2011 | 7.1 qt | 0W-12 | Purolator L35280; PRO-TEC PXL51186 Verified fit | View 740i years → |
| BMW 740i xDrive oil specs | 2022 2021 2020 | 6.9 qt | 0W-20 | WIX 51032; WIX 51036; WIX 51040 Verified fit | View 740i xDrive years → |
| BMW 745e oil specs | 2022 2021 2020 | 6.9 qt | 0W-20 | WIX 51032; WIX 51036; WIX 51040 Verified fit | View 745e years → |
| BMW 745e xDrive oil specs | 2022 2021 2020 | 6.9 qt | 0W-20 | WIX 51032; WIX 51036; WIX 51040 Verified fit | View 745e xDrive years → |
| BMW 745i oil specs | 2005 | 8.4 qt | 0W-30 | ECOGARD X5511 Reference | View 745i years → |
| BMW 745li oil specs | 2005 | 8.4 qt | 0W-30 | ECOGARD X5511 Reference | View 745li years → |
| BMW 750Li oil specs | 2015 2014 2013 2012 2011 2010 2009 | 10 qt | 0W-30 | ULTRA-POWER 57189; WIX 51032; WIX 51036 Verified fit | View 750Li years → |
| BMW 750Li xDrive oil specs | 2015 2014 2013 2012 2011 2010 | 10 qt | 0W-30 | WIX 51032; WIX 51036; WIX 51040 Reference | View 750Li xDrive years → |
| BMW 750i oil specs | 2020 2019 2018 2017 2016 2012 2011 2010 2009 2008 2007 2006 | 11.1 qt | 0W-30 | ULTRA-POWER 57189; Purolator L25904 Verified fit | View 750i years → |
| BMW 750i xDrive oil specs | 2022 2021 2020 2015 2014 2013 2012 2011 2010 | 11.1 qt | 0W-30 | Purolator L25904 Reference | View 750i xDrive years → |
| BMW 760Li oil specs | 2013 | 11.4 qt | 0W-30 | WIX 51032; WIX 51036; WIX 51040 Verified fit | View 760Li years → |
| BMW 760i oil specs | 2006 2005 | 9 qt | 5W-30 | ECOGARD X5564 Reference | View 760i years → |
| BMW 760i xDrive oil specs | 2025 2024 2023 | 11.4 qt | 0W-30 | WIX 51032; WIX 51036; WIX 51040 Reference | View 760i xDrive years → |
| BMW 840i oil specs | 2025 2024 2023 2022 2021 2020 | 6.9 qt | 0W-20 | WIX 51032; WIX 51036; WIX 51040 Verified fit | View 840i years → |
| BMW 840i Gran Coupe oil specs | 2025 2024 2023 2022 2021 2020 | 6.9 qt | 0W-20 | WIX 51032; WIX 51036; WIX 51040 Verified fit | View 840i Gran Coupe years → |
| BMW 840i xDrive oil specs | 2025 2024 2023 2022 2021 2020 | 6.9 qt | 0W-20 | WIX 51032; WIX 51036; WIX 51040 Verified fit | View 840i xDrive years → |
| BMW 840i xDrive Gran Coupe oil specs | 2025 2024 2023 2022 2021 2020 | 6.9 qt | 0W-20 | WIX 51032; WIX 51036; WIX 51040 Reference | View 840i xDrive Gran Coupe years → |
| BMW ActiveHybrid 3 oil specs | 2015 2014 2013 | 6.9 qt | 0W-30 | AMSOIL EA15K54; AMSOIL EA15K01; AMSOIL EA15K02 Verified fit | View ActiveHybrid 3 years → |
| BMW ActiveHybrid 5 oil specs | 2016 2015 2014 2013 2012 | 6.9 qt | 0W-30 | AMSOIL EA15K54; AMSOIL EA15K01; AMSOIL EA15K02 Verified fit | View ActiveHybrid 5 years → |
| BMW ActiveHybrid 7 oil specs | 2015 2014 2013 | 6.9 qt | 0W-30 | AMSOIL EA15K54; AMSOIL EA15K01; AMSOIL EA15K02 Verified fit | View ActiveHybrid 7 years → |
| BMW Alpina B7 oil specs | 2014 2013 2012 2011 | 10 qt | 5W-40 | ULTRA-POWER 57189; Purolator L25904 Verified fit | View Alpina B7 years → |
| BMW Alpina B7 xDrive oil specs | 2014 2013 2012 2011 | 10 qt | 5W-40 | Unverified | View Alpina B7 xDrive years → |
| BMW Alpina B7L oil specs | 2014 2013 2012 2011 | 10 qt | 5W-40 | Purolator L25904 Reference | View Alpina B7L years → |
| BMW Alpina B7L xDrive oil specs | 2014 2013 2012 2011 | 10 qt | 5W-40 | Unverified | View Alpina B7L xDrive years → |
| BMW Alpina XB7 oil specs | 2025 2024 2023 2022 2021 | 11.4 qt | 0W-30 | WIX 51032; WIX 51036; WIX 51040 Verified fit | View Alpina XB7 years → |
| BMW M2 oil specs | 2025 2024 2023 2021 2020 2019 2018 2017 2016 | 7.4 qt | 0W-30 | WIX 51032; WIX 51036; WIX 51040 Verified fit | View M2 years → |
| BMW M235i oil specs | 2016 2015 2014 | 6.9 qt | 0W-30 | AMSOIL EA15K54; AMSOIL EA15K01; AMSOIL EA15K02 Verified fit | View M235i years → |
| BMW M235i xDrive Gran Coupe oil specs | 2024 2023 2022 2021 2020 | 5.5 qt | 0W-20 | AMSOIL 51456090; Purolator PL21756 Verified fit | View M235i xDrive Gran Coupe years → |
| BMW M240i oil specs | 2025 2024 | 6.9 qt | 0W-20 | WIX 51032; WIX 51036; WIX 51040 Verified fit | View M240i years → |
| BMW M240i xDrive oil specs | 2022 2021 | 6.9 qt | 0W-20 | WIX 51032; WIX 51036; WIX 51040 Verified fit | View M240i xDrive years → |
| BMW M3 oil specs | 2025 2024 2018 2017 2016 2015 2013 2012 2011 2010 2009 2008 2005 | 7.4 qt | 0W-30 | AMSOIL 51458223; PG99550EX; Purolator PL31791 Verified fit | View M3 years → |
| BMW M340i oil specs | 2022 | 7.6 qt | 0W-20 | WIX 51032; WIX 51036; WIX 51040 Verified fit | View M340i years → |
| BMW M340i xDrive oil specs | 2024 2023 2022 2021 2020 | 7.6 qt | 0W-20 | WIX 51032; WIX 51036; WIX 51040 Verified fit | View M340i xDrive years → |
| BMW M4 oil specs | 2020 2019 2018 2017 2016 | 6.9 qt | 0W-30 | AMSOIL EA15K54; AMSOIL EA15K01; AMSOIL EA15K02 Verified fit | View M4 years → |
| BMW M440i oil specs | 2024 2023 2022 2021 | 7.6 qt | 0W-20 | WIX 51032; WIX 51036; WIX 51040 Verified fit | View M440i years → |
| BMW M440i Gran Coupe oil specs | 2024 2023 2022 | 7.6 qt | 0W-20 | WIX 51032; WIX 51036; WIX 51040 Verified fit | View M440i Gran Coupe years → |
| BMW M440i xDrive oil specs | 2024 2023 2022 2021 | 7.6 qt | 0W-20 | WIX 51032; WIX 51036; WIX 51040 Verified fit | View M440i xDrive years → |
| BMW M440i xDrive Gran Coupe oil specs | 2024 2023 2022 | 7.6 qt | 0W-20 | WIX 51032; WIX 51036; WIX 51040 Verified fit | View M440i xDrive Gran Coupe years → |
| BMW M5 oil specs | 2025 2023 2022 2021 2020 2019 2018 | 11.4 qt | 0W-30 | WIX 51032; WIX 51036; WIX 51040 Verified fit | View M5 years → |
| BMW M5 Touring oil specs | 2025 | 11.4 qt | 0W-30 | WIX 51032; WIX 51036; WIX 51040 Verified fit | View M5 Touring years → |
| BMW M550i xDrive oil specs | 2023 2022 2021 2020 | 11.1 qt | 0W-30 | WIX 51032; WIX 51036; WIX 51040 Verified fit | View M550i xDrive years → |
| BMW M6 oil specs | 2018 2017 2016 2013 2010 2009 2008 2007 2006 | 10 qt | 0W-30 | WIX 51032; WIX 51036; WIX 51040 Verified fit | View M6 years → |
| BMW M760i xDrive oil specs | 2022 2021 2020 2019 2018 2017 | 12.7 qt | 0W-30 | WIX 51032; WIX 51036; WIX 51040 Verified fit | View M760i xDrive years → |
| BMW M8 oil specs | 2025 2024 2023 2022 2021 2020 | 10.6 qt | 0W-30 | WIX 51032; WIX 51036; WIX 51040 Verified fit | View M8 years → |
| BMW M8 Gran Coupe oil specs | 2020 | 10.6 qt | 0W-30 | WIX 51032; WIX 51036; WIX 51040 Reference | View M8 Gran Coupe years → |
| BMW M850i xDrive oil specs | 2025 2024 2023 2022 2021 2020 2019 | 11.1 qt | 0W-30 | WIX 51032; WIX 51036; WIX 51040 Verified fit | View M850i xDrive years → |
| BMW M850i xDrive Gran Coupe oil specs | 2025 2024 2023 2022 2021 2020 | 11.1 qt | 0W-30 | WIX 51032; WIX 51036; WIX 51040 Reference | View M850i xDrive Gran Coupe years → |
| BMW X1 oil specs | 2025 2024 2022 2021 2020 2019 2016 2015 2014 2013 | 5.6 qt | 0W-20 | AMSOIL 51458403; HASTINGS / BALDWIN P40182; Purolator L28209 Verified fit | View X1 years → |
| BMW X2 oil specs | 2022 2021 2020 2019 | 5.5 qt | 0W-20 | Purolator PL21756; ULTRA-POWER WL10518 Verified fit | View X2 years → |
| BMW X3 oil specs | 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2009 2008 2007 2006 2005 | Unverified | 0W-20 | AMSOIL 51455805; PRO-TEC PXL10358; Purolator PL31437 Verified fit | View X3 years → |
| BMW X4 oil specs | 2025 2023 2021 2020 2019 2018 2017 2016 2015 | 6.1 qt | 0W-20 | AMSOIL 51460004; PRO-TEC PXL10358; Purolator PL31437 Verified fit | View X4 years → |
| BMW X4 M oil specs | 2025 2021 2020 | 6.9 qt | 0W-20 | Purolator PL41404 Reference | View X4 M years → |
| BMW X4 M40i oil specs | 2023 2022 2021 2020 2019 | 6.9 qt | 0W-20 | Purolator PL31791 Reference | View X4 M40i years → |
| BMW X4 xDrive30i oil specs | 2025 2024 2023 2022 2021 2020 2019 | 6.1 qt | 0W-20 | Unverified | View X4 xDrive30i years → |
| BMW X5 oil specs | 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 | 7.2 qt | 0W-20 | WIX 51032; WIX 51036; WIX 51040 Verified fit | View X5 years → |
| BMW X6 oil specs | 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 | 11.4 qt | 0W-30 | WIX 51032; WIX 51036; WIX 51040 Verified fit | View X6 years → |
| BMW X7 oil specs | 2025 2024 2023 2022 2021 2020 2019 | 11.4 qt | 0W-30 | WIX 51032; WIX 51036; WIX 51040 Verified fit | View X7 years → |
| BMW XM oil specs | 2025 2024 2023 | 11.4 qt | 0W-30 | WIX 51032; WIX 51036; WIX 51040 Verified fit | View XM years → |
| BMW Z4 oil specs | 2025 2024 2023 2022 2021 2020 2019 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 | 6.1 qt | 0W-20 | AMSOIL 51460006; PRO-TEC PXL10358; Purolator PL31437 Verified fit | View Z4 years → |
| BMW i3 oil specs | 2019 2018 2017 2016 2015 2014 | 2.7 qt | 0W-30 | WIX 51032; WIX 51036; WIX 51040 Reference | View i3 years → |
| BMW i3s oil specs | 2019 2018 | 2.7 qt | 0W-30 | WIX 51032; WIX 51036; WIX 51040 Verified fit | View i3s years → |
| BMW i8 oil specs | 2020 2019 2017 2016 2015 2014 | 4.5 qt | 0W-20 | Purolator PL21756; ULTRA-POWER WL10518; K&N HP-7039 Verified fit | View i8 years → |
BMW replacement paths
These links open retailer searches for BMW oil and filters. Select your exact year and model on the retailer site to confirm fitment before checkout.
Amazon
Search Amazon for BMW oil and filter listings. Filter by your model at checkout.
Search Amazon →AutoZone
Use AutoZone's vehicle selector to narrow the search by exact year and model before checkout.
Find at AutoZone →Walmart
Open a Walmart search for BMW oil and filters, then use vehicle fitment filters before ordering.
Search Walmart →This page contains affiliate links. Purchases through these links may earn us a commission at no extra cost to you. Always verify final fitment on the retailer site before purchasing.
BMW oil — frequently asked questions
- What oil does BMW recommend?
- BMW uses different viscosity grades depending on the model and engine option. The most common grade in our checked records is 0W-20. Select your exact model and year above to see the checked viscosity for that vehicle.
- Do all BMW models use the same oil?
- No. BMW uses 6 different viscosity grades across its 145 covered models, and capacities range from 2.7–12.7 quarts. Select your exact model and year in the table above to see the verified specs for that vehicle.
- How much oil does a BMW take?
- Capacity varies by engine displacement and model year. Across our 145 checked BMW models the range is 2.7–12.7 quarts. Find your exact model in the table above, then open the year record to confirm the capacity for your specific engine before ordering.
- Do all BMW models use the same oil filter?
- No. Filter part numbers vary by engine displacement and model year even within the same BMW model line. Each exact year record on this site lists source-checked filter part numbers where available. Confirm the part number on the year page or the retailer's fitment selector before ordering.
Look up a specific BMW vehicle
Select year, make, and model to see the exact oil fitment record.