Ford Mustang oil specs by year
Ford Mustang oil specs changed across the 2005–2025 range. The most recent checked year uses 5.7 qt of 5W-30. Select the exact year to see the checked capacity, viscosity, and filter for that model year.
| Year | Capacity | Oil type | Filter | Page |
|---|---|---|---|---|
| 2025 | 5.7 qt | 5W-30 | AMSOIL EA15K50; AMSOIL EA15K01; AMSOIL EA15K02 Verified fit | Open record → |
| 2024 | 6 qt | 5W-30 | CHAMP / LUBER-FINER PH10064; Purolator L11403; AMSOIL EA15K50 Verified fit | Open record → |
| 2023 | 6 qt | 5W-30 | Purolator L10241; PRO-TEC PXL51348; AMSOIL EA15K51 Verified fit | Open record → |
| 2022 | 6 qt | 5W-30 | AMSOIL EA15K51; WIX 51348; AMSOIL EA15K01 Verified fit | Open record → |
| 2021 | 6 qt | 5W-30 | Purolator L10241; PRO-TEC PXL51348; AMSOIL EA15K51 Verified fit | Open record → |
| 2020 | 6 qt | 5W-50 | PRO-TEC PXL51348; Purolator L10241; AMSOIL EA15K51 Verified fit | Open record → |
| 2019 | 6 qt | 5W-30 | PRO-TEC PXL51348; Purolator L10241; AMSOIL EA15K51 Verified fit | Open record → |
| 2018 | 5.7 qt | 5W-30 | AMSOIL EA15K51; WIX 51348; AMSOIL EA15K01 Verified fit | Open record → |
| 2017 | 5.7 qt | 5W-30 | AMSOIL EA15K51; WIX 51348; AMSOIL EA15K01 Verified fit | Open record → |
| 2016 | 5.7 qt | 5W-30 | AMSOIL EA15K51; WIX 51348; AMSOIL EA15K01 Verified fit | Open record → |
| 2015 | 5.7 qt | 5W-30 | AMSOIL EA15K51; WIX 51348; AMSOIL EA15K01 Verified fit | Open record → |
| 2014 | 6 qt | 5W-20 | AMSOIL EA15K01; AMSOIL EA15K02; AMSOIL EA15K03 Verified fit | Open record → |
| 2013 | 6 qt | 5W-20 | AMSOIL EA15K01; AMSOIL EA15K02; AMSOIL EA15K03 Verified fit | Open record → |
| 2012 | 6 qt | 5W-20 | AMSOIL EA15K01; AMSOIL EA15K02; AMSOIL EA15K03 Verified fit | Open record → |
| 2011 | 6 qt | 5W-20 | AMSOIL EA15K01; AMSOIL EA15K02; AMSOIL EA15K03 Verified fit | Open record → |
| 2010 | 5 qt | 5W-30 | WIX 51372; AMSOIL EA15K01; AMSOIL EA15K02 Verified fit | Open record → |
| 2009 | 5 qt | 5W-30 | WIX 51372; AMSOIL EA15K01; AMSOIL EA15K02 Verified fit | Open record → |
| 2008 | 5 qt | 5W-30 | WIX 51372; AMSOIL EA15K01; AMSOIL EA15K02 Verified fit | Open record → |
| 2007 | 5 qt | 5W-30 | WIX 51372; AMSOIL EA15K01; AMSOIL EA15K02 Verified fit | Open record → |
| 2006 | 5 qt | 5W-30 | WIX 51372; AMSOIL EA15K01; AMSOIL EA15K02 Verified fit | Open record → |
| 2005 | 5 qt | 5W-30 | WIX 51372; AMSOIL EA15K01; AMSOIL EA15K02 Verified fit | Open record → |
Ford Mustang oil spec changes by year
Checked records show 6 spec changes across the 2005–2025 range. 2011: capacity and viscosity changed from 5 qt / 5W-30 to 6 qt / 5W-20 (vs 2010). 2015: capacity and viscosity changed from 6 qt / 5W-20 to 5.7 qt / 5W-30 (vs 2014). 2019: capacity changed from 5.7 qt to 6 qt (vs 2018). 2020: viscosity changed from 5W-30 to 5W-50 (vs 2019). 2021: viscosity changed from 5W-50 to 5W-30 (vs 2020). 2025: capacity changed from 6 qt to 5.7 qt (vs 2024). Open the exact year page for the full source notes before buying.
- 2011: capacity and viscosity changed to 6 qt / 5W-20 (was 5 qt / 5W-30 in 2010). Open 2011 record →
- 2015: capacity and viscosity changed to 5.7 qt / 5W-30 (was 6 qt / 5W-20 in 2014). Open 2015 record →
- 2019: capacity changed to 6 qt (was 5.7 qt in 2018). Open 2019 record →
- 2020: viscosity changed to 5W-50 (was 5W-30 in 2019). Open 2020 record →
- 2021: viscosity changed to 5W-30 (was 5W-50 in 2020). Open 2021 record →
- 2025: capacity changed to 5.7 qt (was 6 qt in 2024). Open 2025 record →
- 2007: engine option “5.4L V8” added.
- 2007: engine option “3.7L V6” added.
- 2007: engine option “5.0L V8” added.
- 2012: engine option “4.6L V8” removed.
- 2012: engine option “4.0L V6” removed.
- 2013: engine option “5.8L V8” added.
- 2013: engine option “5.4L V8” removed.
- 2014: engine option “2.3L Turbo” added.
- 2014: engine option “4.6L V8” added.
- 2014: engine option “4.0L V6” added.
- 2015: engine option “2.3L 4-Cyl Turbo” added.
- 2015: engine option “5.2L 8-Cyl” added.
- 2015: engine option “2.3L Turbo” removed.
- 2015: engine option “5.8L V8” removed.
- 2015: engine option “4.6L V8” removed.
- 2015: engine option “4.0L V6” removed.
- 2016: engine option “5.2L V8” added.
- 2016: engine option “5.2L 8-Cyl” removed.
- 2019: engine option “3.7L V6” removed.
- 2023: engine option “5.2L V8” removed.
- 2025: engine option “3.7L V6” added.
Ford Mustang oil — frequently asked questions
- What oil does the Ford Mustang take?
- The Ford Mustang oil spec has changed across model years. The most recent checked year uses 5.7 qt of 5W-30. Use the year table above to find the spec for your specific model year.
- Does the Ford Mustang oil capacity change across years?
- Yes. Checked records show 4 capacity changes across the 2005–2025 range. Use the year table above to find the exact capacity for your model year and confirm in your owner's manual.
- Does the Ford Mustang have different oil specs for different engines?
- Yes. The Ford Mustang has been offered with multiple engine options (2.3L 4-Cyl Turbo, 2.3L Turbo, 3.7L V6, and others). Each engine can have a different oil capacity and viscosity. Open the exact year page, select your engine, and confirm specs before buying.
- What oil filter fits the Ford Mustang?
- The most recent checked year lists AMSOIL EA15K50; AMSOIL EA15K01; AMSOIL EA15K02 as a compatible oil filter for the Ford Mustang. Filter part numbers can change across model years — open the exact year page for the source-checked part number for your year.
Look up a specific Ford Mustang year
Select a model year to open the exact checked oil fitment record before ordering.