Honda Pilot oil specs by year
Honda Pilot oil specs changed across the 2005–2025 range. The most recent checked year uses 5.8 qt of 0W-20. Select the exact year to see the checked capacity, viscosity, and filter for that model year.
| Year | Capacity | Oil type | Filter | Page |
|---|---|---|---|---|
| 2025 | 5.8 qt | 0W-20 | AMSOIL EA15K13; AMSOIL EA15K01; AMSOIL EA15K02 Verified fit | Open record → |
| 2024 | 5.8 qt | 0W-20 | AMSOIL EA15K13; AMSOIL EA15K01; AMSOIL EA15K02 Verified fit | Open record → |
| 2023 | 5.8 qt | 0W-20 | AMSOIL EA15K13; AMSOIL EA15K01; AMSOIL EA15K02 Verified fit | Open record → |
| 2022 | 5.7 qt | 0W-20 | AMSOIL EA15K13; AMSOIL EA15K01; AMSOIL EA15K02 Verified fit | Open record → |
| 2021 | 5.7 qt | 0W-20 | AMSOIL EA15K13; AMSOIL EA15K01; AMSOIL EA15K02 Verified fit | Open record → |
| 2020 | 5.7 qt | 0W-20 | AMSOIL EA15K13; AMSOIL EA15K01; AMSOIL EA15K02 Verified fit | Open record → |
| 2019 | 5.7 qt | 0W-20 | AMSOIL EA15K13; AMSOIL EA15K01; AMSOIL EA15K02 Verified fit | Open record → |
| 2018 | 5.7 qt | 0W-20 | AMSOIL EA15K13; AMSOIL EA15K01; AMSOIL EA15K02 Verified fit | Open record → |
| 2017 | 5.7 qt | 0W-20 | AMSOIL EA15K13; AMSOIL EA15K01; AMSOIL EA15K02 Verified fit | Open record → |
| 2016 | 5.7 qt | 0W-20 | AMSOIL EA15K13; AMSOIL EA15K01; AMSOIL EA15K02 Verified fit | Open record → |
| 2015 | 4.5 qt | 0W-20 | AMSOIL EA15K13; AMSOIL EA15K01; AMSOIL EA15K02 Verified fit | Open record → |
| 2014 | 4.5 qt | 0W-20 | AMSOIL EA15K13; AMSOIL EA15K01; AMSOIL EA15K02 Verified fit | Open record → |
| 2013 | 4.5 qt | 0W-20 | PO4610HN1; AMSOIL EA15K13; AMSOIL EA15K01 Verified fit | Open record → |
| 2012 | 4.5 qt | 0W-20 | AMSOIL EA15K13; AMSOIL EA15K01; AMSOIL EA15K02 Verified fit | Open record → |
| 2011 | 4.5 qt | 5W-20 | PO4610HN1; AMSOIL EA15K13; AMSOIL EA15K01 Verified fit | Open record → |
| 2010 | 4.5 qt | 5W-20 | AMSOIL EA15K13; AMSOIL EA15K01; AMSOIL EA15K02 Verified fit | Open record → |
| 2009 | 4.5 qt | 5W-20 | AMSOIL EA15K13; AMSOIL EA15K01; AMSOIL EA15K02 Verified fit | Open record → |
| 2008 | 4.5 qt | 5W-20 | AMSOIL EA15K13; AMSOIL EA15K01; AMSOIL EA15K02 Verified fit | Open record → |
| 2007 | 4.5 qt | 5W-20 | AMSOIL EA15K13; AMSOIL EA15K01; AMSOIL EA15K02 Verified fit | Open record → |
| 2006 | 4.5 qt | 5W-20 | AMSOIL EA15K13; AMSOIL EA15K01; AMSOIL EA15K02 Verified fit | Open record → |
| 2005 | 4.5 qt | 5W-20 | AMSOIL EA15K13; AMSOIL EA15K01; AMSOIL EA15K02 Verified fit | Open record → |
Honda Pilot oil spec changes by year
Checked records show 3 spec changes across the 2005–2025 range. 2012: viscosity changed from 5W-20 to 0W-20 (vs 2011). 2016: capacity changed from 4.5 qt to 5.7 qt (vs 2015). 2023: capacity changed from 5.7 qt to 5.8 qt (vs 2022). Open the exact year page for the full source notes before buying.
- 2012: viscosity changed to 0W-20 (was 5W-20 in 2011). Open 2012 record →
- 2016: capacity changed to 5.7 qt (was 4.5 qt in 2015). Open 2016 record →
- 2023: capacity changed to 5.8 qt (was 5.7 qt in 2022). Open 2023 record →
Honda Pilot oil — frequently asked questions
- What oil does the Honda Pilot take?
- The Honda Pilot oil spec has changed across model years. The most recent checked year uses 5.8 qt of 0W-20. Use the year table above to find the spec for your specific model year.
- Does the Honda Pilot oil capacity change across years?
- Yes. Checked records show 2 capacity changes across the 2005–2025 range. Use the year table above to find the exact capacity for your model year and confirm in your owner's manual.
- What oil filter fits the Honda Pilot?
- The most recent checked year lists AMSOIL EA15K13; AMSOIL EA15K01; AMSOIL EA15K02 as a compatible oil filter for the Honda Pilot. Filter part numbers can change across model years — open the exact year page for the source-checked part number for your year.
Look up a specific Honda Pilot year
Select a model year to open the exact checked oil fitment record before ordering.