Lexus ES350 oil specs by year
Lexus ES350 oil specs changed across the 2013–2025 range. The most recent checked year uses 5.7 qt of 0W-20. Select the exact year to see the checked capacity, viscosity, and filter for that model year.
| Year | Capacity | Oil type | Filter | Page |
|---|---|---|---|---|
| 2025 | 5.7 qt | 0W-20 | AMSOIL EA15K02; AMSOIL EA15K01; AMSOIL EA15K03 Verified fit | Open record → |
| 2024 | 5.7 qt | 0W-20 | AMSOIL EA15K02; AMSOIL EA15K01; AMSOIL EA15K03 Verified fit | Open record → |
| 2023 | 5.7 qt | 0W-20 | AMSOIL EA15K02; AMSOIL EA15K01; AMSOIL EA15K03 Verified fit | Open record → |
| 2022 | 5.7 qt | 0W-20 | AMSOIL EA15K02; AMSOIL EA15K01; AMSOIL EA15K03 Verified fit | Open record → |
| 2021 | 5.7 qt | 0W-20 | AMSOIL EA15K02; AMSOIL EA15K01; AMSOIL EA15K03 Verified fit | Open record → |
| 2020 | 5.7 qt | 0W-20 | AMSOIL EA15K02; AMSOIL EA15K01; AMSOIL EA15K03 Verified fit | Open record → |
| 2019 | 5.7 qt | 0W-20 | AMSOIL EA15K02; AMSOIL EA15K01; AMSOIL EA15K03 Verified fit | Open record → |
| 2018 | 6.4 qt | 0W-20 | AMSOIL EA15K02; AMSOIL EA15K01; AMSOIL EA15K03 Verified fit | Open record → |
| 2017 | 6.4 qt | 0W-20 | AMSOIL EA15K02; AMSOIL EA15K01; AMSOIL EA15K03 Verified fit | Open record → |
| 2016 | 6.5 qt | 0W-20 | ULTRA-POWER 57047; AMSOIL EA15K02; AMSOIL EA15K01 Verified fit | Open record → |
| 2015 | 6.4 qt | 0W-20 | AMSOIL EA15K02; AMSOIL EA15K01; AMSOIL EA15K03 Verified fit | Open record → |
| 2014 | 6.4 qt | 0W-20 | AMSOIL EA15K02; AMSOIL EA15K01; AMSOIL EA15K03 Verified fit | Open record → |
| 2013 | 6.4 qt | 0W-20 | AMSOIL EA15K02; AMSOIL EA15K01; AMSOIL EA15K03 Verified fit | Open record → |
Lexus ES350 oil spec changes by year
Checked records show 3 spec changes across the 2013–2025 range. 2016: capacity changed from 6.4 qt to 6.5 qt (vs 2015). 2017: capacity changed from 6.5 qt to 6.4 qt (vs 2016). 2019: capacity changed from 6.4 qt to 5.7 qt (vs 2018). Open the exact year page for the full source notes before buying.
- 2016: capacity changed to 6.5 qt (was 6.4 qt in 2015). Open 2016 record →
- 2017: capacity changed to 6.4 qt (was 6.5 qt in 2016). Open 2017 record →
- 2019: capacity changed to 5.7 qt (was 6.4 qt in 2018). Open 2019 record →
Lexus ES350 oil — frequently asked questions
- What oil does the Lexus ES350 take?
- The Lexus ES350 oil spec has changed across model years. The most recent checked year uses 5.7 qt of 0W-20. Use the year table above to find the spec for your specific model year.
- Does the Lexus ES350 oil capacity change across years?
- Yes. Checked records show 3 capacity changes across the 2013–2025 range. Use the year table above to find the exact capacity for your model year and confirm in your owner's manual.
- What oil filter fits the Lexus ES350?
- The most recent checked year lists AMSOIL EA15K02; AMSOIL EA15K01; AMSOIL EA15K03 as a compatible oil filter for the Lexus ES350. Filter part numbers can change across model years — open the exact year page for the source-checked part number for your year.
Look up a specific Lexus ES350 year
Select a model year to open the exact checked oil fitment record before ordering.